Torchin Lithium Iron Phosphate Battery 12.8V 200ah
₦200,000.00
Product Detail
Brand Name | TORCHN |
Model Number | TR2600 |
Name | 12.8v 200ah lifepo4 battery |
Battery Type | Long Cycle Life |
Cycle Life | 4000 Cycles 80%DOD |
Protection | BMS Protection |
Warranty | 3years or 5years |
Features
This product enjoys many merits: long cycle life, high safety standard from software protection to strong housing, exquisite looks, and easy installation, etc. It is widely used in energy storage system with off-grid inverters, grid-connected inverters and hybrid inverters.
Application
Deep cycle 12v 200ah lithium battery.The product belongs to one of the series of household energy storage products that are independently designed and developed by us. It is used for energy storage and energy supply to household commercial,UPS and other electrical equipment.
Parameters
Technical Specifification Condition / Note | |||
Model | TR1200 | TR2600 | / |
Battery Type | LiFeP04 | LiFeP04 | / |
Rated Capacity | 100AH | 200AH | / |
Nominal Voltage | 12.8V | 12.8V | / |
Energy | About 1280WH | About 2560WH | / |
End of Charge Voltage | 14.6V | 14.6V | 25±2℃ |
End of Discharge Voltage | 10V | 10V | 25±2℃ |
Max continuous charge current | 100A | 150A | 25±2℃ |
Maximum Continuous Discharging Current | 100A | 150A | 25±2℃ |
Nominal Charge/Discharge Current | 50A | 100A | / |
Over-Charge Voltage Protection(cell) | 3.75±0.025V | / | |
Over charge detection delay time | 1S | / | |
Overcharge release voltage(cell) | 3.6±0.05V | / | |
Over-discharge Voltage Protection(cell) | 2.5±0.08V | / | |
Over discharge detection delay time | 1S | / | |
Over discharge release voltage(cell) | 2.7±0.1V | or charge release | |
Over-Current Discharge Protection | With BMS Protection | / | |
Short circuit protection | With BMS Protection | / | |
Short circuit protection Release | Disconnect load or charge activation | / | |
Cell Dimension | 329mm*172mm*214mm | 522mm*240mm*218mm | / |
Weight | ≈11Kg | ≈20Kg | / |
Charge and discharge port | M8 | / | |
Standard Warranty | 5Years | / | |
Series and parallel operation mode | Max.4 Pcs in Series | / |
You must be logged in to post a review.


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.